Food and farming: all 83
Every item in Food and farming, 83 in all, across Amenities, Containers, Food, Husbandry, Hydroponics, Medical, Wine. 1 of them are contraband. Sort by price or by value per cell, and open any item to see who buys it.
| Types | ||||
|---|---|---|---|---|
| Food | 60 | 120 | ||
| Food | 5 | 10 | ||
| Food | 3.5 | 7 | ||
| Food | 5 | 10 | ||
| Food | 7.5 | 15 | ||
| Husbandry | 20.8 | 250 | ||
| Food | Food | 10 | 40 | |
| Husbandry | - | 0 | ||
| Husbandry | - | 0 | ||
| Husbandry | - | 0 | ||
| Food | FoodTreats | 6.7 | 40 | |
| Wine | Food | 3.5 | 14 | |
| Hydroponics | Seeds | 40 | 40 | |
| Food | 1.5 | 3 | ||
| Food | 1.5 | 3 | ||
| Food | 1 | 1 | ||
| Food | 1.5 | 3 | ||
| Food | 1.5 | 3 | ||
| Food | 1.1 | 9 | ||
| Food | 1.5 | 3 | ||
| Food | 1.3 | 4 | ||
| Food | 1.3 | 5 | ||
| Food | TreatsFood | 3.8 | 15 | |
| Husbandry | FoodLuxury items | 60 | 240 | |
| Husbandry | 41.7 | 250 | ||
| Hydroponics | Household goodsSeeds | 28 | 28 | |
| Hydroponics | 70 | 140 | ||
| Hydroponics | SeedsContraband | 24 | 24 | |
| Husbandry | - | 0 | ||
| Husbandry | FoodLuxury items | 68 | 136 | |
| Husbandry | - | 0 | ||
| Food | TreatsDrinks | 9 | 18 | |
| Hydroponics | Food | 5.5 | 11 | |
| Hydroponics | Seeds | 9 | 9 | |
| Husbandry | Food | 14.3 | 57 | |
| Husbandry | 2 | 4 | ||
| Food | Processed food | 6.3 | 25 | |
| Husbandry | - | 0 | ||
| Husbandry | - | 0 | ||
| Husbandry | - | No fixed base price | ||
| Husbandry | - | 0 | ||
| Husbandry | - | 0 | ||
| Husbandry | Food | 15 | 15 | |
| Food | Food | 16.7 | 50 | |
| Amenities | Farming supplies | 5 | 5 | |
| Amenities | Farming supplies | 0.5 | 1 | |
| Hydroponics | Seeds | 20 | 20 | |
| Husbandry | - | No fixed base price | ||
| Food | Food | 3.3 | 20 | |
| Food | 0.9 | 15 | ||
| Hydroponics | Seeds | 20 | 20 | |
| Husbandry | FoodLuxury items | 23.8 | 143 | |
| Food | TreatsFood | 5.7 | 17 | |
| Husbandry | 50 | 100 | ||
| Husbandry | 50 | 100 | ||
| Husbandry | 25 | 50 | ||
| Hydroponics | Food | 9.5 | 19 | |
| Food | Food | 15 | 30 | |
| Husbandry | 16.7 | 50 | ||
| Hydroponics | FoodTreatsDrinks | 3 | 12 | |
| Hydroponics | Seeds | 40 | 40 | |
| Food | 3 | 12 | ||
| Containers | Seeds | 0.3 | 1 | |
| Food | FoodProcessed food | 6.3 | 25 | |
| Food | Processed foodDrinksFood | 2.7 | 16 | |
| Hydroponics | Farming suppliesTools | 33.3 | 200 | |
| Food | FoodProcessed food | 5 | 20 | |
| Food | Processed foodDrinksFood | 2.3 | 14 | |
| Husbandry | - | 0 | ||
| Husbandry | - | 0 | ||
| Food | Food | 16.3 | 65 | |
| Food | FoodLuxury items | 26.5 | 159 | |
| Husbandry | FoodLuxury items | 68 | 68 | |
| Husbandry | Food | 13 | 26 | |
| Food | Food | 15 | 15 | |
| Food | TreatsDrinks | 7.5 | 15 | |
| Husbandry | - | 0 | ||
| Husbandry | FoodLuxury items | 120 | 120 | |
| Husbandry | - | 0 | ||
| Husbandry | - | 0 | ||
| Husbandry | Food | 30 | 30 | |
| Husbandry | Food | 13 | 13 | |
| Medical | FoodHousehold goods | 8 | 8 |
Nothing matches these filters. Clear the name or pick another option.
Quick answers
- What is the most valuable item in Food and farming?
- By base price: Animal Cage (250), Cleaner Robot (250), Caviar (240).
- Which item in Food and farming earns the most for its space?
- By value per storage cell: Sturgeon Roe (120), DNA Data Disk (70), Eel Fillet (68).
- How many items in Food and farming are contraband?
- 1 of 83. The table below can filter by contraband level.
- Who buys the most from Food and farming?
- By number of items they will take: Merchant (82), Eleanor (32), Spacer (32). Customers who take almost anything lead this list.
