Water: all 14
Every item in Water, 14 in all, across Amenities, Food. 0 of them are contraband. Sort by price or by value per cell, and open any item to see who buys it.
| Types | ||||
|---|---|---|---|---|
| Amenities | Household goodsFiltersWater purificationLuxury items | 117 | 350 | |
| Amenities | Household goodsWater purification | 33.3 | 200 | |
| Amenities | Household goodsWater purification | 0.3 | 1 | |
| Amenities | Household goodsWater purificationLuxury items | 81.3 | 325 | |
| Amenities | Household goodsFiltersWater purification | 10 | 20 | |
| Amenities | MaterialsFilters | 21.7 | 65 | |
| Food | Water ration | 50 | 100 | |
| Food | Water ration | 7.5 | 15 | |
| Food | Water ration | 7.5 | 30 | |
| Amenities | Water purification | 30 | 150 | |
| Amenities | Household goodsFiltersWater purification | 12.5 | 25 | |
| Amenities | Household goodsWater purification | 6 | 6 | |
| Amenities | Household goodsWater purification | 0.5 | 1 | |
| Amenities | Household goodsWater purification | 1.5 | 3 |
Nothing matches these filters. Clear the name or pick another option.
Quick answers
- What is the most valuable item in Water?
- By base price: Advanced Water Filter (350), HydraTech Micro Water Purifier (325), AquaScan (200).
- Which item in Water earns the most for its space?
- By value per storage cell: Advanced Water Filter (117), HydraTech Micro Water Purifier (81.3), Liquid Luck (50).
- How many items in Water are contraband?
- None of the 14 is contraband.
- Who buys the most from Water?
- By number of items they will take: Merchant (14), Citizen (9), Eleanor (9). Customers who take almost anything lead this list.