Documents and cards: all 54
Every item in Documents and cards, 54 in all, across Miscellaneous. 7 of them are contraband. Sort by price or by value per cell, and open any item to see who buys it.
| Types | ||||
|---|---|---|---|---|
| Miscellaneous | Documents | - | No fixed base price | |
| Miscellaneous | Documents | - | No fixed base price | |
| Miscellaneous | Documents | - | No fixed base price | |
| Miscellaneous | Documents | - | No fixed base price | |
| Miscellaneous | Documents | 12.5 | 50 | |
| Miscellaneous | Documents | 4.2 | 25 | |
| Miscellaneous | Documents | - | 0 | |
| Miscellaneous | Documents | - | 0 | |
| Miscellaneous | Documents | - | 0 | |
| Miscellaneous | Documents | - | 0 | |
| Miscellaneous | Documents | - | 0 | |
| Miscellaneous | Documents | - | 0 | |
| Miscellaneous | Documents | - | 0 | |
| Miscellaneous | Documents | 8.3 | 50 | |
| Miscellaneous | Documents | - | 0 | |
| Miscellaneous | Documents | - | 0 | |
| Miscellaneous | Documents | - | 0 | |
| Miscellaneous | Documents | 8.3 | 50 | |
| Miscellaneous | Documents | - | 0 | |
| Miscellaneous | Access cards | 3.8 | 15 | |
| Miscellaneous | Access cardsContraband | 31.3 | 125 | |
| Miscellaneous | Access cardsContraband | 18.8 | 75 | |
| Miscellaneous | Access cardsContraband | 18.8 | 75 | |
| Miscellaneous | Access cardsContraband | 25 | 100 | |
| Miscellaneous | Access cardsContraband | 25 | 100 | |
| Miscellaneous | Access cardsContraband | 10 | 40 | |
| Miscellaneous | Access cardsContraband | 10 | 40 | |
| Miscellaneous | Documents | - | 0 | |
| Miscellaneous | Documents | 12.5 | 50 | |
| Miscellaneous | Documents | - | 0 | |
| Miscellaneous | Documents | 50 | 50 | |
| Miscellaneous | Documents | 12.5 | 50 | |
| Miscellaneous | Documents | 4.2 | 25 | |
| Miscellaneous | Documents | 12.5 | 50 | |
| Miscellaneous | Documents | - | 0 | |
| Miscellaneous | Documents | - | 0 | |
| Miscellaneous | Documents | 0.3 | 1 | |
| Miscellaneous | Documents | - | 0 | |
| Miscellaneous | Documents | - | 0 | |
| Miscellaneous | Documents | 4.2 | 25 | |
| Miscellaneous | Documents | - | 0 | |
| Miscellaneous | Documents | - | 0 | |
| Miscellaneous | Documents | 8.3 | 50 | |
| Miscellaneous | Documents | - | 0 | |
| Miscellaneous | Documents | - | 0 | |
| Miscellaneous | Documents | 50 | 50 | |
| Miscellaneous | Documents | 8.3 | 50 | |
| Miscellaneous | DocumentsLottery | 5 | 20 | |
| Miscellaneous | Documents | - | 0 | |
| Miscellaneous | Documents | - | 0 | |
| Miscellaneous | Documents | - | 0 | |
| Miscellaneous | Documents | 25 | 100 | |
| Miscellaneous | Documents | - | 0 | |
| Miscellaneous | Documents | 4.2 | 25 |
Nothing matches these filters. Clear the name or pick another option.
Quick answers
- What is the most valuable item in Documents and cards?
- By base price: Disposable Keycard (Command) (125), Disposable Keycard (Research) (100), Stack of Scratcher Tickets (5) (100).
- Which item in Documents and cards earns the most for its space?
- By value per storage cell: Hemingway Color Checker (50), Republic Logo Checker (50), Disposable Keycard (Command) (31.3).
- How many items in Documents and cards are contraband?
- 7 of 54. The table below can filter by contraband level.
- Who buys the most from Documents and cards?
- By number of items they will take: Merchant (47), Odin Haraldsson (8), Shady Merchant (8). Customers who take almost anything lead this list.
