Story customers: 44
Customers in Story: 44. Of these, 23 buy from you and 23 can sell to you. Budgets are for day one, and each customer page shows how they grow.
| Faction | Visits | Growth | ||
|---|---|---|---|---|
| Story | Regular visit | 500-750 | - | |
| Story | Regular visit | 600-650 | - | |
| Story | Event visit | 450-500 | - | |
| Story | Event visit | 400 | - | |
| Story | Event visit | 325-400 | - | |
| Story | Story character | 0-300 | - | |
| Story | Event visit | 150-300 | - | |
| Story | Regular visit | 300 | - | |
| Story | Regular visit | 125-300 | - | |
| Story | Regular visit | 180-250 | - | |
| Story | Cartel | 204 | +4 | |
| Story | Regular visit | 152-202 | +2 | |
| Story | Gun trade, Revolution | 152-202 | +2 | |
| Story | Story character | 200 | - | |
| Story | Story character | 120-160 | - | |
| Story | Event visit | 75-150 | - | |
| Story | Cartel | 150 | - | |
| Story | Event visit | 100-150 | - | |
| Story | Story character | 100-120 | - | |
| Story | Event visit | 75-100 | - | |
| Story | Story visit, Story character | 50-100 | - | |
| Story | Minor visit | 88 | - | |
| Story | Appraisal, Story visit | - | - | |
| Story | Information | - | - | |
| Story | Story character | - | - | |
| Story | Cartel | - | - | |
| Story | Morning visit | - | - | |
| Story | Event visit | - | - | |
| Story | Minor visit | - | - | |
| Story | Story character | - | - | |
| Story | Supplier run | - | - | |
| Story | Event visit | - | - | |
| Story | Story visit, Story character | - | - | |
| Story | Story visit | - | - | |
| Story | Regular visit | - | - | |
| Story | Regular visit | - | - | |
| Story | Revolution | - | - | |
| Story | Revolution | - | - | |
| Story | Wanted list, Story visit, Story character | - | - | |
| Story | Cartel | - | - | |
| Story | Regular visit, Story character | - | - | |
| Story | Story visit | - | - | |
| Story | Regular visit | - | - | |
| Story | Regular visit | - | - |
Nothing matches these filters. Clear the name or pick another option.
Quick answers
- Who has the biggest budget in Story?
- On day one: Shopping Thief (750), Shopping Mercenary (650), Corporate Representative (500).
- What do customers in Story usually buy?
- The types most of them ask for: Food, Medical, Weapons.
- How many customers are in Story?
- Customers in Story: 44. Of these, 23 buy from you and 23 can sell to you. Budgets are for day one, and each customer page shows how they grow.


