Black Market customers: 11
Customers in Black Market: 11. Of these, 5 buy from you and 4 can sell to you. Budgets are for day one, and each customer page shows how they grow.
| Faction | Visits | Growth | ||
|---|---|---|---|---|
| Black Market | Regular visit | 253-303 | +3 | |
| Black Market | Wanted list | 250 | - | |
| Black Market | Regular visit | 150-250 | - | |
| Black Market | Supplier run | 200 | - | |
| Black Market | Minor visit | 100 | - | |
| Black Market | Regular visit | - | - | |
| Black Market | Regular visit | - | - | |
| Black Market | Retired specialist | - | - | |
| Black Market | Regular visit, Wanted list | - | - | |
| Black Market | Information | - | - | |
| Black Market | Regular visit, Supplier run, Story character | - | - |
Nothing matches these filters. Clear the name or pick another option.
Quick answers
- Who has the biggest budget in Black Market?
- On day one: Shady Merchant (303), Lou (250), Shady Buyer (250).
- What do customers in Black Market usually buy?
- The types most of them ask for: Chemical supplies, Access cards, Contraband.
- How many customers are in Black Market?
- Customers in Black Market: 11. Of these, 5 buy from you and 4 can sell to you. Budgets are for day one, and each customer page shows how they grow.

